Pharmacy Representatives Course 2022/2023
Centre Representative: Marcos Carreño Díaz
Centre Subdelegates: Eloy Morales Pérez
 
The representatives of the different courses are: 
 
    
        
            | Year | Name and surname | Role | 
        
            | 1º | Eloy Morales Pérez | DELEGADO 1º CURSO | 
        
            | 1º | Adam Ramouz Bobot | SUBDELEGADO 1º CURSO | 
        
            | 2º | Paula Herrero Martín | DELEGADA 2º CURSO | 
        
            | 2º | Elena Bernabé Córcoles | SUBDELEGADA 2º CURSO | 
        
            | 3º | Marcos Carreño Díaz | DELEGADO 3º CURSO | 
        
            | 3º | Elena Mena Patón | SUBDELEGADA 3º CURSO | 
        
            | 4º | Eloína García Tercero | DELEGADA 4º CURSO | 
        
            | 4º | Irene Toboso Talaya | SUBDELEGADA 4º CURSO | 
        
            | 5º | Lucia Sáez González | DELEGADA 5º CURSO | 
        
            | 5º | Ana Raluca Lela | SUBDELEGADA 5º CURSO | 
    
 
Call for applications
Application
Election Calendar
Regulations for Student Representation